| Martin County High School |
| Route | 111 |
| 6:17 AM | 3:14 PM | SE PRIMROSE WAY @ COLLINS AVE(MANATEE CREEK) |
| 6:20 AM | 3:15 PM | SE DELL ST @ COLLINS AVE ( MANATEE CREEK) |
| 6:24 AM | SE RAILWAY AVE @ SE FIELD ST |
| 6:24 AM | 3:21 PM | SE INEZ AVE.@ ARHTUR ST. |
| 6:26 AM | 3:22 PM | SE DELL ST @ SE MERCEDES AVE |
| 3:20 PM | SE RAILWAY @ SE FIELD ST |
| Route | 115 |
| 6:14 AM | 3:18 PM | SW MARTIN DOWNS BLVD @ MONARCH CLUB |
| 6:15 AM | 3:19 PM | SW MARTIN DOWNS BLVD @ WATERFALL (200FT WEST) |
| 6:15 AM | 3:23 PM | 1ST CULVERT PASS LAMARIPOSA (EAST OF ENT) |
| 6:20 AM | 3:35 PM | SW GOLDEN BEAR WAY @ SW HAMMOCK CREEK DR |
| 6:25 AM | 3:33 PM | SW GOLDEN BEAR WAY @ SW BERRY AVE |
| 6:32 AM | 3:24 PM | 2ND CULVERT PASS CHARTER CLUB (EAST OF ENT) |
| 6:34 AM | 3:16 PM | SW MATHESON AVE @ SW SHADY LAKE TERR |
| 6:37 AM | 3:12 PM | SW MATHESON AVE @ SW CROSSINGS CIR |
| 6:39 AM | 3:10 PM | SW MAPP ROAD @ SW SANDPIPER WAY |
| 6:40 AM | 3:09 PM | SW MAPP ROAD @ SW GULL HARBOR LANE |
| 6:41 AM | 3:08 PM | SW MAPP ROAD @ SW NAOMI ST |
| 3:26 PM | SW MARTIN DOWNS BLVD @ SW PARKSIDE DR |
| Route | 116 |
| 6:13 AM | 3:11 PM | S KANNER HWY @ BLACKBURN ST(FAIRMONT EST.) |
| 6:14 AM | 3:18 PM | SE SALERNO ROAD @ LAKE CIRCLE DR. |
| 6:15 AM | 3:19 PM | SE SALERNO ROAD @ PEPPERWOOD DR |
| 6:16 AM | 3:20 PM | SE SALERNO ROAD @ SE AULT AVE |
| 6:17 AM | 3:21 PM | SE SALERNO RD @ SE SMITH ST |
| 6:18 AM | 3:22 PM | SE SALERNO ROAD @ SE LAMAY DR (EAST) |
| 6:19 AM | 3:23 PM | SE SALERNO ROAD @ SE MARTIN MEADOW AVE |
| 6:20 AM | 3:24 PM | SE SALERNO RD @ CELESTIAL CIR |
| 6:21 AM | 3:25 PM | SE SALERNO ROAD @ SE FAIRLANE AVE |
| 6:21 AM | 3:25 PM | SE SALERNO RD @ REDWOOD AVE & PARAMOUNT DR. |
| 6:27 AM | 3:31 PM | SE COVE ROAD @ SE LEGACY COVE CIR |
| 6:30 AM | 3:34 PM | S KANNER HWY @ SE SOUTHWOOD TRL |
| 6:34 AM | 3:14 PM | SW GAINES AVE @ SW TANGLEWOOD TRL |
| 6:35 AM | 3:13 PM | SW GAINES AVE@ SW HARBOR ST(ST LUCIE ESTATES) |
| 6:36 AM | SW GAINES AVE @ SW SALERNO ROAD |
| 6:39 AM | 3:37 PM | S KANNER HWY & BLOXAM WAY @MARTIN CROSSINGS |
| 3:12 PM | SW SALERNO ROAD @ SW GAINES AVE |
| 3:47 PM | HIDDEN OAKS MS ACC |
| Route | 118 |
| 5:54 AM | 3:08 PM | SW HIGH MEADOW AVE @ SW CARMEL PL |
| 5:54 AM | 3:07 PM | SW HIGH MEADOW AVE @ SUNSET TRACE (BACK GATE) |
| 5:58 AM | 3:15 PM | SW RACQUET CLUB WAY @ RACQUET CLUB DR |
| 5:59 AM | 3:16 PM | SW FOREST HILL LN @ SW RACQUET CL WY(BK RACK) |
| 6:00 AM | 3:17 PM | SW RACQUET CLUB DR @ SW FOREST HILLS LANE |
| 6:05 AM | 3:22 PM | SW ST ANDREWS DR @ SW WINNERS DR |
| 6:07 AM | 3:24 PM | SW ST ANDREWS DR @ SW BRASSIE WAY |
| 6:07 AM | 3:23 PM | SW ST ANDREWS DR @ SW PITCH WAY |
| 6:09 AM | 3:25 PM | SW ST ANDREWS DR @ SW SANDTRAP CRES |
| 6:12 AM | 3:28 PM | ST ANDREWS DR. @ STOP SIGN MIDDLE OF CULDASAK |
| 6:18 AM | 3:35 PM | SW CRANE CREEK AVE @ SW CRANE CREEK CIR |
| 6:23 AM | 3:39 PM | SW SANDHILL @ SW HERONWOOD TERR |
| 6:25 AM | 3:42 PM | SW SANDHILL RD @ EGRET POND WAY |
| 6:27 AM | 3:44 PM | SANDHILL ROAD @ SW QUAIL MEADOW TRL |
| 6:30 AM | 3:10 PM | SW ARMELINI AVE. @ COQUINA COVE |
| Route | 129 |
| 6:17 AM | 3:32 PM | SW MAPP ROAD @ SW CATALINA ST |
| 6:20 AM | 3:18 PM | SW ROBYS WAY @ SW LAKE GROVE CIRCLE ENT. |
| 6:23 AM | 3:21 PM | SW MAPP RR @ SW SEA HOLLY WAY (ORCHID BAY) |
| 6:24 AM | 3:29 PM | SW MAPP RD @ RIVER LANDING (MAIN ENTRANCE) |
| 6:25 AM | 3:27 PM | SW MAPP RD @ RIVER LANDING (SERVICE GATE ) |
| 6:26 AM | 3:23 PM | SW MAPP ROAD @ SW ALLIGATOR ST. |
| 6:28 AM | 3:24 PM | SW MAPP RD @ DARLY OAKS (TURN AROUND) |
| 6:32 AM | 3:30 PM | SW MAPP RD @ SW FALCON ST (RIVER OAKS) |
| 6:33 AM | 3:30 PM | SW MAPP RD @ FOUR RIVERS |
| 6:33 AM | 3:31 PM | SW MAPP RD @ PIPERS LANDING |
| 6:35 AM | 3:13 PM | SW ALL AMERICAN BLVD @ SW CORNELL AVE |
| 6:38 AM | 3:10 PM | SW ALL AMERICAN BLVD @ SW ST LUCIE SHORE DR |
| Route | 133 |
| 6:25 AM | 3:25 PM | SE NORMAND ST @ SE CAMINO AVE (GOLDEN GATE) |
| 6:26 AM | 3:26 PM | SE EVERGREEN AVE @ NORMAND AVE (GOLDEN GATE) |
| 6:27 AM | 3:27 PM | SE EVERGREEN ST @ SE AMHERST ST (GOLDENGATE) |
| 6:28 AM | 3:28 PM | SE EVERGREEN AVE @ CLAYTON ST (GOLDEN GATE) |
| 6:29 AM | 3:29 PM | SE EVERGREEN AVE @ FAIRMONT ST (GOLDEN GATE) |
| 6:34 AM | 3:33 PM | SE ST LUCIE BLVD @ SE GLASGOW CT |
| Route | 134 |
| 6:12 AM | 3:37 PM | SW LOST RIVER ROAD @ S W RIVER BEND CIRCLE |
| 6:20 AM | SW HIGH MEADOW AVE @ HIGHLANDS RESERVE |
| 6:26 AM | 3:17 PM | SW MARTIN HWY @ SW ISLESWORTH CIR |
| 6:31 AM | 3:12 PM | SW MARTIN HWY @ DANFORTH CRK |
| 6:33 AM | 3:10 PM | SW MARTIN HWY @ SAWGRASS VILLAS (PASS ENT.) |
| 3:27 PM | SE HIGHLANDS RESERVE ENT. @ CULDESAC |
| Route | 135 |
| 6:19 AM | 3:11 PM | SW MURPHY RD @ FOX RUN |
| 6:20 AM | 3:13 PM | SW MURPHY ROAD @ SW PINE TREE LANE |
| 6:22 AM | 3:14 PM | SW MURPHY ROAD @ SW PENINSULA LANE |
| 6:24 AM | 3:18 PM | SW MURPHY RD @ HIDDEN BAY |
| 6:24 AM | 3:18 PM | 2850 SW MURPHY ROAD |
| 6:27 AM | 3:21 PM | SW MURPHY RD @ WINDSTONE @ ENTRANCE |
| 6:28 AM | 3:22 PM | SW MURPHY RD @ SW ISLAND WY(EVERGREEN CL) |
| 6:30 AM | 3:24 PM | SW CANOE CREEK TERR @ SW WOODCREEK DR |
| 6:31 AM | 3:26 PM | SW CANOE CREEK TERR @ SW KEATS AVE |
| 6:36 AM | 3:17 PM | MURPHY RD.@ BESSEY CREEK TRL(RUSTIC HILLS) |
| 6:37 AM | 3:32 PM | SW HIGH MEADOW AVE @ CRANE CRK BACK GATE |
| Route | 142 |
| 6:18 AM | 3:24 PM | SW BEACHWAY AVE @ SW SEAGULL WAY |
| 6:20 AM | 3:27 PM | SW BEACHWAY AVE @ SW SEAHAWK WAY |
| 6:20 AM | 3:26 PM | SW BEACHWAY AVE @ SW ALBATROSS WAY |
| 6:21 AM | 3:27 PM | SW BEACHWAY AVE @ SW EAGLE NEST WAY |
| 6:24 AM | 3:23 PM | SW DYER POINT ROAD @ SW RIVERWAY BLVD |
| 6:26 AM | 3:15 PM | SW MAPP ROAD @ SW PALM COVE DR |
| 6:28 AM | 3:17 PM | SW BRIDGEWAY ST @ SW HIDDEN RIVER AVE |
| 6:29 AM | SW BRIDGEWAY ST @ SW RIVER CT |
| 6:30 AM | 3:20 PM | SW MAPP ROAD @ SW WHISPERING P LANE |
| 6:33 AM | 3:31 PM | SW MAPP ROAD @ SW STRATFORD WAY |
| 6:34 AM | 3:32 PM | SW MAPP ROAD @ SW HUNTERS CLUB WAY |
| 6:36 AM | 3:34 PM | SW MAPP ROAD @ OAK RIDGE ROAD |
| 6:38 AM | 3:36 PM | SW MAPP ROAD @ SW CAPRI ST |
| 3:19 PM | SW RIVER CT @ SW BRIDGEWAY ST |
| Route | 145 |
| 6:25 AM | 3:20 PM | SE MONROE ST @ SE BECKETT AVE (CORAL GARDENS) |
| 6:28 AM | 3:23 PM | SE WASHINGTON ST @ EDISON AVE (CORAL GARDENS) |
| 6:30 AM | 3:25 PM | SE EDISON AVE @ SE JACKSON ST |
| 6:34 AM | 3:29 PM | SE HARRISON ST @ SE DRYFUS AVE(CORAL GARDENS) |
| 6:35 AM | 3:31 PM | SE HARRISON ST @ CHATMAN AVE (CORAL GARDENS) |
| 6:45 AM | MARTIN COUNTY HIGH SCHOOL |
| Route | 146 |
| 6:23 AM | BUS COMPOUND |
| 6:28 AM | 3:08 PM | SE CENTRAL PARKWAY @ TOWN PARK |
| 6:35 AM | 3:15 PM | SE POMEROY ST @ SE GRAHAM DR |
| 6:43 AM | 3:22 PM | SW MAPP ROAD @ SW THELMA ST |
| 6:45 AM | 3:24 PM | SW MAPP ROAD @ SW 33RD ST |
| 6:47 AM | 3:27 PM | SW CORNELL ST @ SW 36TH ST |
| Route | 148 |
| 6:12 AM | 3:05 PM | SE EVERGREEN AVE @ JEFFERSON ST (GOLDEN GATE) |
| 6:15 AM | 3:07 PM | SE JEFFERSON ST @ BEDFORD DR.(PT SEWALLS EAST |
| 6:16 AM | 3:08 PM | 3131 SE ST LUCIE BLVD |
| 6:20 AM | 3:13 PM | A1A DIXIE HWY @ STUART Y&CC @ GUARD GATE |
| 6:23 AM | 3:15 PM | SE MAY AVE @ SE BAYVIEW ST |
| 6:26 AM | 3:18 PM | SE GRAFTON AVE @ SE 55TH TERR(TURN AROUND) |
| 6:28 AM | 3:20 PM | A1ADIXIE HWY @ SE 51ST DR |
| 6:29 AM | 3:21 PM | SE FRONT AVE @ SE FIELD ST |
| 6:30 AM | 3:23 PM | SE FIELD ST @ SE 47TH AVE |
| 6:31 AM | 3:24 PM | SE FIELD AVE @ SE 45th AVE |
| Route | 150 |
| 6:22 AM | 3:13 PM | SE SALERNO ROAD @ SE EBBTIDE AVE |
| 6:23 AM | 3:15 PM | SE SALERNO RD @ HORIZON AVE |
| 6:25 AM | 3:16 PM | SE SALERNO ROAD @ SE JACK ST |
| 6:29 AM | 3:20 PM | SE FEDERAL HWY @ SE BROOK ST |
| 6:30 AM | 3:21 PM | SE SPRINGTREE @ SE WINTERHAVEN CT |
| 6:31 AM | 3:22 PM | SE SPRINGTREE PLACE @ SE WINTERHAVEN PL |
| 6:33 AM | 3:25 PM | SE FEDERAL HWY @ SE CARROLL ST |
| 6:34 AM | 3:26 PM | SE FEDERAL HWY @ SUNSHINE MOBILE HOME PARK |
| Route | 151 |
| 6:19 AM | 3:46 PM | HYDRANGEA ST @ SE COBIA WAY |
| 6:21 AM | 3:48 PM | SE CABLE DR @ SE ORANGE TREE PL |
| 6:22 AM | 3:49 PM | SE CABLE DR @ SE MIMOSA ST |
| 6:24 AM | 3:53 PM | SE CABLE DR @ SE CYPRESS ST (HIBISCUS PARK) |
| 6:27 AM | 3:51 PM | 5859 SE NORMANDY AVE |
| Route 160 |
| 6:32 AM | 3:04 PM | SE POMEROY ST @ SE ASKEW ST |
| 6:34 AM | 3:06 PM | SE POMEROY ST @ SE GRAHAM ST |